| ORF | Gene | Chromosome | Start Coord | Stop Coord | CYGD description | SGD description | MitoP |
|---|---|---|---|---|---|---|---|
| YAL010C | MDM10 | I | 135663 | 134182 | involved in mitochondrial morphology and inheritance | mitochondrion inheritance | yes |
| YAL011W | I | 132159 | 134075 | weak similarity to Mus musculus p53-associated cellular protein | biological_process unknown | yes | |
| YAL015C | NTG1 | I | 128101 | 126902 | DNA repair protein | DNA repair | yes |
| YAL039C | CYC3 | I | 69527 | 68718 | holocytochrome-c synthase (cytochrome c heme lyase) | yes | |
| YAL044C | GCV3 | I | 58485 | 57952 | glycine decarboxylase, subunit H | glycine metabolism | yes |
| YAL054C | ACS1 | I | 45022 | 42881 | acetyl-CoA synthetase | yes | |
| YAR035W | YAT1 | I | 190183 | 192246 | carnitine acetyltransferase, mitochondrial | yes | |
| YBL013W | FMT1 | II | 202018 | 203199 | protein synthesis initiation | yes | |
| YBL022C | PIM1 | II | 181237 | 177836 | ATP-dependent protease, mitochondrial | heat shock response | yes |
| YBL030C | PET9 | II | 163959 | 163003 | ADP/ATP carrier protein (MCF) | ATP/ADP exchange | yes |
| YBL038W | MRPL16 | II | 146149 | 146847 | ribosomal protein of the large subunit, mitochondrial | protein biosynthesis | yes |
| YBL045C | COR1 | II | 135478 | 134105 | ubiquinol--cytochrome-c reductase 44K core protein | yes | |
| YBL064C | II | 101117 | 100332 | strong similarity to thiol-specific antioxidant enzyme | biological_process unknown | yes | |
| YBL080C | PET112 | II | 74689 | 73064 | required to maintain rho+ mitochondrial DNA | yes | |
| YBL090W | MRP21 | II | 48819 | 49352 | Mitochondrial ribosomal protein | protein biosynthesis | yes |
| YBL099W | ATP1 | II | 37045 | 38682 | F1F0-ATPase complex, F1 alpha subunit | ATP synthesis coupled proton transport | yes |
| YBR003W | COQ1 | II | 242770 | 244191 | hexaprenyl pyrophosphate synthetase precursor | ubiquinone metabolism | yes |
| YBR024W | SCO2 | II | 289404 | 290309 | strong similarity to SCO1 protein | copper ion transport | NULL |
| YBR029C | CDS1 | II | 297701 | 296328 | CDP-diacylglycerol synthase | phosphatidylglycerol biosynthesis | yes |
| YBR037C | SCO1 | II | 311410 | 310523 | involved in stabilization of COX1P and COX2P | protein complex assembly | yes |
| YBR039W | ATP3 | II | 315534 | 316469 | F1F0-ATPase complex, F1 gamma subunit | ATP synthesis coupled proton transport | yes |
| YBR044C | TCM62 | II | 326019 | 324298 | chaperone required for assembly of mitochondrial succinate dehydrogenase | protein complex assembly | yes |
| YBR084W | MIS1 | II | 411012 | 413939 | C1-tetrahydrofolate synthase precursor, mitochondrial | amino acid metabolism | yes |
| YBR085W | AAC3 | II | 415941 | 416864 | ADP/ATP carrier protein (MCF) | ATP/ADP exchange | yes |
| YBR091C | MRS5 | II | 427442 | 427113 | subunit of the TIM22-complex | mitochondrial translocation | yes |
| YBR104W | YMC2 | II | 449626 | 450615 | mitochondrial carrier protein (MCF) | transport | yes |
| YBR120C | CBP6 | II | 480881 | 480393 | apo-cytochrome B pre-mRNA processing protein | protein biosynthesis | yes |
| YBR122C | MRPL36 | II | 484518 | 483928 | ribosomal protein YmL36 precursor, mitochondrial | protein biosynthesis | yes |
| YBR146W | MRPS9 | II | 535218 | 536054 | ribosomal protein S9 precursor, mitochondrial | protein biosynthesis | yes |
| YBR179C | FZO1 | II | 589072 | 586505 | required for biogenesis of mitochondria | mitochondrion organization and biogenesis | yes |
| YBR185C | MBA1 | II | 599917 | 599081 | respiratory chain assembly protein | respiration | yes |
| YBR192W | RIM2 | II | 607610 | 608743 | mitochondrial carrier protein (MCF) | transport | yes |
| YBR221C | PDB1 | II | 666211 | 665111 | pyruvate dehydrogenase (lipoamide) beta chain precursor | yes | |
| YBR227C | MCX1 | II | 675092 | 673530 | similarity to E.coli ATP-binding protein clpX | biological_process unknown | yes |
| YBR251W | MRPS5 | II | 721348 | 722271 | ribosomal protein S5. mitochondrial | protein biosynthesis | yes |
| YBR263W | SHM1 | II | 735997 | 737694 | serine hydroxymethyltransferase precursor, mitochondrial | yes | |
| YBR268W | MRPL37 | II | 741257 | 741574 | ribosomal protein YmL37. mitochondrial | protein biosynthesis | yes |
| YBR282W | MRPL27 | II | 768197 | 768637 | ribosomal protein YmL27 precursor, mitochondrial | protein biosynthesis | yes |
| YBR291C | CTP1 | II | 784529 | 783630 | citrate transport protein, mitochondrial (MCF) | mitochondrial citrate transport | yes |
| YCL004W | PGS1 | III | 109101 | 110666 | phosphatidylglycerophosphate synthase | yes | |
| YCL009C | ILV6 | III | 105543 | 104614 | acetolactate synthase, regulatory subunit | yes | |
| YCL017C | NFS1 | III | 94269 | 92776 | regulates Iron-Sulfur cluster proteins, cellular Iron uptake, andIron distribution | yes | |
| YCL057W | PRD1 | III | 24768 | 26906 | proteinase yscD | yes | |
| YCL064C | CHA1 | III | 16880 | 15798 | yes | ||
| YCR003W | MRPL32 | III | 118614 | 119165 | ribosomal protein YmL32. mitochondrial | protein biosynthesis | yes |
| YCR024C | III | 162214 | 160736 | asn-tRNA synthetase, mitochondrial | protein biosynthesis | yes | |
| YCR028C-A | RIM1 | III | 173432 | 172942 | ssDNA-binding protein, mitochondrial | yes | |
| YCR046C | IMG1 | III | 210415 | 209906 | ribosomal protein, mitochondrial | protein biosynthesis | yes |
| YCR071C | IMG2 | III | 240535 | 240095 | required for Integrity of Mitochondrial Genome | yes | |
| YCR083W | TRX3 | III | 259571 | 259954 | mitochondrial thioredoxin | oxidative stress response | yes |
| YDL004W | ATP16 | IV | 443025 | 443507 | F1F0-ATPase complex, F1 delta subunit | ATP synthesis coupled proton transport | yes |
| YDL006W | PTC1 | IV | 439905 | 440750 | protein serine/threonine phosphatase 2c | tRNA splicing | yes |
| YDL044C | MTF2 | IV | 375285 | 373963 | mitochondrial protein involved in mRNA splicing and protein synthesis | mRNA processing | yes |
| YDL045W-A | MRP10 | IV | 372244 | 372531 | mitochondrial ribosomal protein | protein biosynthesis | yes |
| YDL052C | SLC1 | IV | 363582 | 362671 | fatty acyltransferase | yes | |
| YDL066W | IDP1 | IV | 334834 | 336120 | isocitrate dehydrogenase (NADP+), mitochondrial | glutamate biosynthesis | yes |
| YDL067C | COX9 | IV | 334395 | 334216 | cytochrome-c oxidase chain VIIA | yes | |
| YDL069C | CBS1 | IV | 333821 | 333120 | translational activator of COB mRNA | protein biosynthesis | yes |
| YDL085W | IV | 303210 | 304847 | mitochondrial NADH dehydrogenase that catalyzes the oxidation of cytosolic NADH | biological_process unknown | yes | |
| YDL119C | IV | 247611 | 246688 | biological_process unknown | yes | ||
| YDL120W | YFH1 | IV | 245922 | 246446 | regulates mitochondrial iron accumulation | yes | |
| YDL130W-A | STF1 | IV | 229171 | 229431 | ATPase stabilizing factor, 10 kDa | ATP synthesis coupled proton transport | yes |
| YDL142C | CRD1 | IV | 202571 | 201720 | cardiolipin synthase | lipid biosynthesis | yes |
| YDL164C | CDC9 | IV | 167255 | 164988 | nucleotide-excision repair | yes | |
| YDL174C | DLD1 | IV | 147590 | 145827 | D-lactate ferricytochrome C oxidoreductase (D-LCR) | carbohydrate metabolism | yes |
| YDL178W | AIP2 | IV | 139523 | 141115 | actin interacting protein 2 | biological_process unknown | yes |
| YDL181W | INH1 | IV | 135180 | 135437 | inhibitor of mitochondrial ATPase | ATP synthesis coupled proton transport | yes |
| YDL192W | ARF1 | IV | 116322 | 116867 | small GTP-binding protein of the ARF family | ER to Golgi transport | yes |
| YDL198C | YHM1 | IV | 104552 | 103650 | member of the mitochondrial carrier family (MCF) | transport | yes |
| YDL202W | MRPL11 | IV | 98476 | 99225 | ribosomal protein of the large subunit, mitochondrial | protein biosynthesis | yes |
| YDL217C | TIM22 | IV | 68607 | 67984 | subunit of the TIM22-complex | mitochondrial translocation | yes |
| YDR019C | GCV1 | IV | 485360 | 484158 | glycine decarboxylase, subunit T | yes | |
| YDR035W | ARO3 | IV | 521810 | 522922 | 2-dehydro-3-deoxyphosphoheptonate aldolase, phenylalanine-inhibited | yes | |
| YDR074W | TPS2 | IV | 593887 | 596577 | alpha,alpha-trehalose-phosphate synthase, 102 KD subunit | stress response | yes |
| YDR079W | PET100 | IV | 603058 | 603393 | cytochrome-c oxidase assembly protein | cytochrome c oxidase biogenesis | yes |
| YDR120C | TRM1 | IV | 693254 | 691542 | N2.N2-dimethylguanine tRNA methyltransferase | yes | |
| YDR148C | KGD2 | IV | 755059 | 753668 | 2-oxoglutarate dehydrogenase complex E2 component | tricarboxylic acid cycle | yes |
| YDR178W | SDH4 | IV | 817943 | 818488 | succinate dehydrogenase membrane anchor subunit for SDH2P | tricarboxylic acid cycle | yes |
| YDR194C | MSS116 | IV | 847938 | 845944 | RNA helicase of the DEAD box family, mitochondrial | RNA splicing | yes |
| YDR197W | CBS2 | IV | 851220 | 852389 | cytochrome B translational activator protein | protein biosynthesis | yes |
| YDR226W | ADK1 | IV | 916477 | 917145 | adenylate kinase, cytosolic | yes | |
| YDR231C | COX20 | IV | 926901 | 926284 | in the maturation and assembly of cytochrome oxidase involved protein | respiration | yes |
| YDR232W | HEM1 | IV | 927443 | 929089 | 5-aminolevulinate synthase | yes | |
| YDR234W | LYS4 | IV | 931120 | 933201 | yes | ||
| YDR236C | FMN1 | IV | 935883 | 935227 | yes | ||
| YDR237W | MRPL7 | IV | 936606 | 937484 | protein biosynthesis | yes | |
| YDR258C | HSP78 | IV | 974234 | 971799 | heat shock protein of clpb family of ATP-dependent proteases, mitochondrial | stress response | yes |
| YDR263C | DIN7 | IV | 995525 | 994233 | DNA-damage inducible protein | DNA repair | yes |
| YDR268W | MSW1 | IV | 1003995 | 1005134 | tryptophanyl-tRNA synthetase, mitochondrial | yes | |
| YDR298C | ATP5 | IV | 1058805 | 1058167 | F1F0-ATPase complex, OSCP subunit | ATP synthesis coupled proton transport | yes |
| YDR322W | MRPL35 | IV | 1110581 | 1111684 | protein biosynthesis | yes | |
| YDR337W | MRPS28 | IV | 1146309 | 1147169 | ribosomal protein of the small subunit, mitochondrial | protein biosynthesis | yes |
| YDR347W | MRP1 | IV | 1169168 | 1170133 | ribosomal protein of the small subunit, mitochondrial | protein biosynthesis | yes |
| YDR375C | BCS1 | IV | 1226525 | 1225155 | mitochondrial protein of the CDC48/PAS1/SEC18 (AAA) family of ATPases | respiration | yes |
| YDR376W | ARH1 | IV | 1226811 | 1228292 | similarity to human adrenodoxin reductase and ferredoxin-NADP+ reductase | biological_process unknown | yes |
| YDR377W | ATP17 | IV | 1228600 | 1228905 | ATP synthase complex, subunit f | ATP synthesis coupled proton transport | yes |
| YDR405W | MRP20 | IV | 1277635 | 1278426 | ribosomal protein of the large subunit, mitochondrial | protein biosynthesis | yes |
| YDR456W | NHX1 | IV | 1367474 | 1369375 | NA+-H+ antiporter | vacuolar acidification | yes |
| YDR462W | MRPL28 | IV | 1386062 | 1386505 | protein biosynthesis | yes | |
| YDR470C | UGO1 | IV | 1401203 | 1399695 | similarity to chromosome segregation protein CSE1P | mitochondrial fusion | yes |
| YDR529C | QCR7 | IV | 1496551 | 1496168 | ubiquinol--cytochrome-c reductase subunit 7 | yes | |
| YEL006W | V | 144326 | 145333 | similarity to peroxisomal membrane and mitochondrial carrier proteins | biological_process unknown | yes | |
| YEL024W | RIP1 | V | 107260 | 107907 | ubiquinol--cytochrome-c reductase iron-sulfur protein precursor | yes | |
| YEL030W | ECM10 | V | 94644 | 96578 | heat shock protein of HSP70 family | yes | |
| YEL039C | CYC7 | V | 79977 | 79636 | cytochrome-c isoform 2 | respiration | yes |
| YEL050C | RML2 | V | 60851 | 59670 | ribosomal L2 protein, mitochondrial | protein biosynthesis | yes |
| YEL059C-A | SOM1 | V | 42624 | 42400 | required for mitochondrial IMP1 peptidase function | yes | |
| YER014W | HEM14 | V | 182599 | 184218 | protoporphyrinogen oxidase, mitochondrial | yes | |
| YER017C | AFG3 | V | 191787 | 189502 | protease of the SEC18/CDC48/PAS1 family of ATPases (AAA) | protein complex assembly | yes |
| YER024W | YAT2 | V | 202191 | 204962 | similarity to carnitine O-acetyltransferase YAT1P | biological_process unknown | yes |
| YER026C | CHO1 | V | 208473 | 207643 | CDP-diacylglycerol serine O-phosphatidyltransferase | phosphatidylserine biosynthesis | yes |
| YER053C | V | 259638 | 258736 | strong similarity to mitochondrial phosphate carrier protein | biological_process unknown | yes | |
| YER058W | PET117 | V | 271766 | 272089 | cytochrome c oxidase assembly factor | cytochrome c oxidase biogenesis | yes |
| YER061C | CEM1 | V | 279624 | 278296 | beta-keto-acyl-ACP synthase, mitochondrial | hexadecanal biosynthesis | yes |
| YER069W | ARG5.6 | V | 295408 | 297999 | acetylglutamate kinase and acetylglutamyl-phosphate reductase | ornithine biosynthesis | yes |
| YER073W | ALD5 | V | 304027 | 305589 | aldehyde dehydrogenase (NAD+), mitochondrial | metabolism | yes |
| YER086W | ILV1 | V | 328473 | 330203 | anabolic serine and threonine dehydratase precursor | yes | |
| YER141W | COX15 | V | 453454 | 454914 | cytochrome oxidase assembly factor | cytochrome c oxidase biogenesis | yes |
| YER153C | PET122 | V | 474800 | 474036 | translational activator of cytochrome c oxidase subunit III | protein biosynthesis | yes |
| YER154W | OXA1 | V | 475015 | 476223 | cytochrome oxidase biogenesis protein | mitochondrial translocation | yes |
| YER168C | CCA1 | V | 522664 | 521024 | tRNA nucleotidyltransferase | protein synthesis elongation | yes |
| YER170W | ADK2 | V | 525969 | 526646 | adenylate kinase, mitochondrial | yes | |
| YER178W | PDA1 | V | 546743 | 548074 | pyruvate dehydrogenase (lipoamide) alpha chain precursor | yes | |
| YFL016C | MDJ1 | VI | 106230 | 104695 | heat shock protein - chaperone | protein folding | yes |
| YFL018C | LPD1 | VI | 103121 | 101622 | dihydrolipoamide dehydrogenase precursor | serine biosynthesis | yes |
| YFL036W | RPO41 | VI | 58781 | 62836 | DNA-directed RNA polymerase, mitochondrial | mitochondrial genome maintenance | yes |
| YFR033C | QCR6 | VI | 224756 | 224313 | ubiquinol--cytochrome-c reductase 17K protein | yes | |
| YFR049W | YMR31 | VI | 248510 | 248881 | protein biosynthesis | yes | |
| YGL018C | JAC1 | VII | 459660 | 459106 | molecular chaperone | aerobic respiration | yes |
| YGL023C | PIB2 | VII | 452100 | 450193 | phosphatidylinositol 3-phosphate binding | yes | |
| YGL068W | VII | 375085 | 375669 | biological_process unknown | yes | ||
| YGL119W | ABC1 | VII | 284443 | 285948 | ubiquinol--cytochrome-c reductase complex assembly protein | complex III (ubiquinone to cytochrome c) | yes |
| YGL125W | MET13 | VII | 272524 | 274323 | putative methylene tetrahydrofolate reductase | protein biosynthesis | yes |
| YGL143C | MRF1 | VII | 235961 | 234720 | peptide chain release factor, mitochondrial | protein biosynthesis | yes |
| YGL187C | COX4 | VII | 150175 | 149708 | cytochrome-c oxidase chain IV | yes | |
| YGL191W | COX13 | VII | 144812 | 145201 | cytochrome-c oxidase chain VIa | yes | |
| YGL236C | MTO1 | VII | 55795 | 53756 | strong similarity to gidA E.coli protein | protein biosynthesis | yes |
| YGR008C | STF2 | VII | 508358 | 508104 | ATP synthesis coupled proton transport | yes | |
| YGR028W | MSP1 | VII | 542197 | 543285 | intra-mitochondrial sorting protein | mitochondrial translocation | yes |
| YGR029W | ERV1 | VII | 543547 | 544199 | mitochondrial biogenesis and regulation of cell cycle | yes | |
| YGR062C | COX18 | VII | 617272 | 616322 | required for activity of mitochondrial cytochrome oxidase | cytochrome c oxidase biogenesis | yes |
| YGR076C | MRPL25 | VII | 637571 | 637098 | protein biosynthesis | yes | |
| YGR082W | TOM20 | VII | 644038 | 644589 | mitochondrial outer membrane import receptor subunit, 20 kD | mitochondrial translocation | yes |
| YGR084C | MRP13 | VII | 648136 | 647117 | ribosomal protein of the small subunit, mitochondrial | protein biosynthesis | yes |
| YGR094W | VAS1 | VII | 672180 | 675494 | valyl-tRNA synthetase | yes | |
| YGR096W | VII | 676615 | 677559 | biological_process unknown | yes | ||
| YGR112W | SHY1 | VII | 717352 | 718521 | SURF homologue protein | respiration | yes |
| YGR132C | PHB1 | VII | 756447 | 755584 | prohibitin, antiproliferative protein | proteolysis and peptidolysis | yes |
| YGR171C | MSM1 | VII | 842546 | 840819 | methionyl-tRNA synthetase | yes | |
| YGR174C | CBP4 | VII | 846400 | 845888 | ubiquinol--cytochrome-c reductase assembly factor | protein complex assembly | yes |
| YGR181W | TIM13 | VII | 858282 | 858599 | Translocase of the inner membrane | mitochondrial translocation | yes |
| YGR183C | QCR9 | VII | 859471 | 859058 | ubiquinol--cytochrome-c reductase subunit 9 | yes | |
| YGR193C | PDX1 | VII | 885736 | 884504 | pyruvate dehydrogenase complex protein X | glycolysis | yes |
| YGR207C | VII | 911623 | 910838 | A electron-transferring flavoprotein, beta chain | biological_process unknown | yes | |
| YGR220C | MRPL9 | VII | 936876 | 936067 | ribosomal protein of the large subunit, mitochondrial | protein biosynthesis | yes |
| YGR222W | PET54 | VII | 939916 | 940797 | splicing protein and translational activator, mitochondrial | protein biosynthesis | yes |
| YGR231C | PHB2 | VII | 953473 | 952526 | Prohibitin | proteolysis and peptidolysis | yes |
| YGR244C | LSC2 | VII | 979315 | 978032 | succinate-CoA ligase beta subunit | tricarboxylic acid cycle | yes |
| YGR255C | COQ6 | VII | 1003958 | 1002519 | monooxygenase | ubiquinone metabolism | yes |
| YGR257C | VII | 1007302 | 1006202 | biological_process unknown | yes | ||
| YHL004W | MRP4 | VIII | 99213 | 100397 | ribosomal protein of the small subunit, mitochondrial | protein biosynthesis | yes |
| YHL038C | CBP2 | VIII | 25506 | 23614 | apo-cytochrome b pre-mRNA processing protein 2 | yes | |
| YHR001W-A | QCR10 | VIII | 107819 | 108115 | ubiquinol--cytochrome-c reductase 8.5 kDa subunit | yes | |
| YHR002W | VIII | 108805 | 109878 | similarity to bovine mitochondrial carrier protein/Grave's disease carrier protein | biological_process unknown | yes | |
| YHR005C-A | MRS11 | VIII | 115894 | 115613 | subunit of the TIM22-complex | mitochondrial translocation | yes |
| YHR008C | SOD2 | VIII | 123583 | 122882 | superoxide dismutase (Mn) precursor, mitochondrial | yes | |
| YHR024C | MAS2 | VIII | 159183 | 157735 | processing peptidase, catalytic 53kDa (alpha) subunit, mitochondrial | yes | |
| YHR037W | PUT2 | VIII | 181968 | 183695 | yes | ||
| YHR038W | FIL1 | VIII | 184057 | 184749 | Killed in Mutagen, sensitive to Diepoxybutane and/or Mitomycin C | protein biosynthesis | yes |
| YHR050W | SMF2 | VIII | 207646 | 209295 | probable manganese transporter | manganese ion transport | yes |
| YHR051W | COX6 | VIII | 209697 | 210143 | cytochrome-c oxidase subunit VI | yes | |
| YHR075C | PPE1 | VIII | 249642 | 248440 | ribosomal protein of the small subunit, mitochondrial | yes | |
| YHR076W | VIII | 251102 | 252226 | weak similarity to C.elegans hypothetical protein CEW09D10 | biological_process unknown | yes | |
| YHR091C | MSR1 | VIII | 286771 | 284840 | arginyl-tRNA synthetase, mitochondrial | yes | |
| YHR106W | TRR2 | VIII | 325600 | 326628 | thioredoxin reductase | oxidative stress response | yes |
| YHR117W | TOM71 | VIII | 342351 | 344270 | strong similarity to TOM70P/Mas70p | biological_process unknown | yes |
| YHR120W | MSH1 | VIII | 349576 | 352455 | DNA mismatch repair protein, mitochondrial | DNA repair | yes |
| YHR147C | MRPL6 | VIII | 393284 | 392640 | ribosomal protein of the large subunit, mitochondrial | protein biosynthesis | yes |
| YHR208W | BAT1 | VIII | 517528 | 518709 | branched chain amino acid aminotransferase, mitochondrial | yes | |
| YIL006W | IX | 344059 | 345180 | biological_process unknown | yes | ||
| YIL022W | TIM44 | IX | 311163 | 312458 | mitochondrial inner membrane import receptor subunit | mitochondrial translocation | yes |
| YIL033C | BCY1 | IX | 291668 | 290418 | cAMP dependent protein kinase, regulatory subunit | stress response | yes |
| YIL043C | CBR1 | IX | 275039 | 274071 | cytochrome-b5 reductase | yes | |
| YIL051C | MMD1 | IX | 258279 | 257842 | required for maintenance of mitochondrial DNA | yes | |
| YIL065C | FIS1 | IX | 241772 | 241305 | protein involved in mitochondrial division | mitochondrial fission | yes |
| YIL070C | MAM33 | IX | 231069 | 230269 | mitochondrial acidic matrix protein | respiration | yes |
| YIL094C | LYS12 | IX | 187629 | 186514 | homo-isocitrate dehydrogenase | lysine biosynthesis | yes |
| YIL111W | COX5B | IX | 155219 | 155762 | cytochrome-c oxidase chain Vb | yes | |
| YIL114C | POR2 | IX | 149985 | 149140 | voltage dependent anion channel (YVDAC2) | mitochondrial transport | yes |
| YIL125W | KGD1 | IX | 122689 | 125733 | 2-oxoglutarate dehydrogenase complex E1 component | tricarboxylic acid cycle | yes |
| YIL134W | FLX1 | IX | 97395 | 98330 | FAD carrier protein (MCF), mitochondrial | mitochondrial transport | yes |
| YIL136W | OM45 | IX | 93619 | 94800 | protein of the outer mitochondrial membrane | yes | |
| YIL155C | GUT2 | IX | 53708 | 51759 | glycerol-3-phosphate dehydrogenase, mitochondrial | carbohydrate metabolism | yes |
| YIR021W | MRS1 | IX | 397291 | 398382 | involved in mitochondrial RNA splicing of COB mRNA | mRNA splicing | yes |
| YJL023C | PET130 | X | 398094 | 397051 | biological_process unknown | yes | |
| YJL054W | TIM54 | X | 333961 | 335397 | translocase for the insertion of proteins into the mitochondrial inner membrane | mitochondrial translocation | yes |
| YJL063C | MRPL8 | X | 316171 | 315455 | ribosomal protein L17. mitochondrial | protein biosynthesis | yes |
| YJL071W | ARG2 | X | 305828 | 307552 | acetylglutamate synthase | ornithine biosynthesis | yes |
| YJL096W | MRPL49 | X | 245998 | 246672 | ribosomal protein YmL49. mitochondrial | protein biosynthesis | yes |
| YJL102W | MEF2 | X | 230998 | 233457 | protein synthesis elongation | yes | |
| YJL112W | MDV1 | X | 205002 | 207146 | similarity to MET30P and N.crassa sulfur controller-2 | mitochondrial genome maintenance | yes |
| YJL133W | MRS3 | X | 160317 | 161261 | RNA splicing protein and member of the mitochondrial carrier family (MCF) | transport | yes |
| YJL143W | TIM17 | X | 146799 | 147275 | mitochondrial inner membrane import translocase subunit | mitochondrial translocation | yes |
| YJL166W | QCR8 | X | 106426 | 106710 | ubiquinol--cytochrome-c reductase chain VIII | yes | |
| YJL180C | ATP12 | X | 88558 | 87581 | F1F0-ATPase complex assembly protein | protein complex assembly | yes |
| YJL208C | NUC1 | X | 41183 | 40194 | nuclease, mitochondrial | DNA recombination | yes |
| YJL209W | CBP1 | X | 38005 | 39969 | apo-cytochrome b pre-mRNA processing protein | yes | |
| YJR016C | ILV3 | X | 465900 | 464143 | yes | ||
| YJR034W | PET191 | X | 496375 | 496701 | involved in assembly of cytochrome oxidase | cytochrome c oxidase biogenesis | yes |
| YJR045C | SSC1 | X | 521294 | 519330 | mitochondrial heat shock protein 70-related protein | protein folding | yes |
| YJR048W | CYC1 | X | 526027 | 526356 | cytochrome-c isoform 1 | oxidative phosphorylation | yes |
| YJR051W | OSM1 | X | 529553 | 531058 | osmotic growth protein | metabolism | yes |
| YJR062C | NTA1 | X | 554541 | 553168 | amino-terminal amidase | yes | |
| YJR077C | MIR1 | X | 577882 | 576947 | phosphate transport protein, mitochondrial (MCF) | phosphate transport | yes |
| YJR095W | SFC1 | X | 609468 | 610436 | succinate-fumarate transporter | fumarate transport | yes |
| YJR113C | RSM7 | X | 638668 | 637925 | similarity to bacterial, chloroplast and mitochondrial ribosomal protein S7 | yes | |
| YJR121W | ATP2 | X | 647300 | 648835 | F1F0-ATPase complex, F1 beta subunit | ATP synthesis coupled proton transport | yes |
| YJR144W | MGM101 | X | 700575 | 701384 | mitochondrial genome maintenance protein | mitochondrial genome maintenance | yes |
| YKL003C | MRP17 | XI | 437130 | 436735 | ribosomal protein of the small subunit, mitochondrial | protein biosynthesis | yes |
| YKL011C | CCE1 | XI | 420854 | 419793 | cruciform-cutting endonuclease, mitochondrial | tRNA processing | yes |
| YKL016C | ATP7 | XI | 407627 | 407103 | F1F0-ATPase complex, FO D subunit | ATP synthesis coupled proton transport | yes |
| YKL029C | MAE1 | XI | 384363 | 382354 | malic enzyme | amino acid metabolism | yes |
| YKL040C | NFU1 | XI | 361468 | 360698 | iron homeostasis | iron homeostasis | yes |
| YKL055C | OAR1 | XI | 335799 | 334963 | putative 3-oxoacyl-(acyl carrier protein) reductase | respiration | yes |
| YKL085W | MDH1 | XI | 278765 | 279769 | malate dehydrogenase precursor, mitochondrial | tricarboxylic acid cycle | yes |
| YKL087C | CYT2 | XI | 277505 | 276831 | holocytochrome-c1 synthase | yes | |
| YKL093W | MBR1 | XI | 264431 | 265450 | required for optimal growth on glycerol | yes | |
| YKL106W | AAT1 | XI | 237179 | 238534 | aspartate transaminase, mitochondrial | aspartate catabolism | yes |
| YKL114C | APN1 | XI | 224098 | 222995 | AP endonuclease | yes | |
| YKL120W | OAC1 | XI | 216987 | 217961 | similarity to mitochondrial uncoupling proteins (MCF) | sulfate transport | yes |
| YKL134C | 1-OCT | XI | 191440 | 189128 | mitochondrial intermediate peptidase | iron homeostasis | yes |
| YKL138C | MRPL31 | XI | 185683 | 185288 | ribosomal protein YmL31, mitochondrial | protein biosynthesis | yes |
| YKL141W | SDH3 | XI | 179669 | 180265 | cytochrome b560 subunit of respiratory complex II | tricarboxylic acid cycle | yes |
| YKL142W | MRP8 | XI | 178517 | 179176 | ribosomal protein, mitochondrial | protein biosynthesis | yes |
| YKL148C | SDH1 | XI | 171131 | 169209 | succinate dehydrogenase flavoprotein precursor | tricarboxylic acid cycle | yes |
| YKL150W | MCR1 | XI | 166546 | 167454 | yes | ||
| YKL166C | TPK3 | XI | 135707 | 134511 | cAMP-dependent protein kinase 3. catalytic chain | protein phosphorylation | yes |
| YKL167C | MRP49 | XI | 134136 | 133723 | ribosomal protein, mitochondrial | protein biosynthesis | yes |
| YKL170W | MRPL38 | XI | 130636 | 131052 | ribosomal protein of the large subunit (L14), mitochondrial | protein biosynthesis | yes |
| YKL192C | ACP1 | XI | 80539 | 80162 | mitochonrial acyl-carrier protein | fatty acid biosynthesis | yes |
| YKL194C | MST1 | XI | 78648 | 77260 | threonine--tRNA ligase, mitochondrial | yes | |
| YKL208W | CBT1 | XI | 47158 | 47973 | apo-cytochrome b pre-mRNA processing protein | yes | |
| YKR006C | MRPL13 | XI | 450888 | 450061 | ribosomal protein YmL13. mitochondrial | protein biosynthesis | yes |
| YKR052C | MRS4 | XI | 533101 | 532187 | RNA splicing protein and member of the mitochondrial carrier family (MCF) | transport | yes |
| YKR066C | CCP1 | XI | 566834 | 565749 | cytochrome-c peroxidase precursor | yes | |
| YKR085C | MRPL20 | XI | 599317 | 598730 | ribosomal protein YmL20, mitochondrial | protein biosynthesis | yes |
| YLL001W | DNM1 | XII | 147889 | 150162 | dynamin-related protein | mitochondrion organization and biogenesis | yes |
| YLL006W | MMM1 | XII | 136585 | 137865 | required for mitochondrial shape and structure | mitochondrion inheritance | yes |
| YLL009C | COX17 | XII | 131413 | 131204 | interacts genetically with SCO1 and SCO2 in cytochrome oxidase assembly | cytochrome c oxidase biogenesis | yes |
| YLL024C | SSA2 | XII | 97484 | 95565 | heat shock protein of HSP70 family, cytosolic | protein folding | yes |
| YLL027W | ISA1 | XII | 87402 | 88154 | similarity to H.influenzae and E.coli hypothetical proteins | iron transport | yes |
| YLL041C | SDH2 | XII | 53930 | 53130 | succinate dehydrogenase iron-sulfur protein subunit | tricarboxylic acid cycle | yes |
| YLR034C | SMF3 | XII | 211934 | 210513 | strong similarity to SMF2 protein and S.pombe hypothetical protein | yes | |
| YLR038C | COX12 | XII | 225173 | 224922 | cytochrome-c oxidase, subunit VIB | yes | |
| YLR059C | REX2 | XII | 260548 | 259739 | putative 3'-5' exonuclease | RNA processing | yes |
| YLR067C | PET309 | XII | 270711 | 267814 | required for stability and translation of COX1 mRNA | protein biosynthesis | yes |
